High quality fusible top fuse shirt interlining for garment
Technical Specification |
Item NO. | Composition | Color | Width | Specification | Hand feeling | Weight |
C/C2060 | 100% cotton | White/Optical white/Black | 112cm | 20sx20s/60x60 | Soft/Middle/Hard | 170GSM |
C/C2060-1 | 100% cotton | White/Optical white/Black | 112cm | 21sx21s/60x60 | Soft/Middle/Hard | 160GSM |
C/C8505 | 100% cotton | White/Optical white/Black | 112cm | 21sx21s/60x58 | Soft/Middle/Hard | 160GSM |
C/C8505-1 | 100% cotton | White/Optical white/Black | 112cm | 21sx21s/60x54 | Soft/Middle/Hard | 150GSM |
T/C8505 | T/C 90/10 | White/Optical white/Black | 112cm | 21sx21s/60x58 | Soft/Middle/Hard | 153GSM |
C/C3068 | 100% cotton | White/Optical white/Black | 112cm | 30sx30s/68x68 | Soft/Middle/Hard | 130GSM |
C/C3068-1 | 100% cotton | White/Optical white/Black | 112cm | 32sx32s/68x62 | Soft/Middle/Hard | 115GSM |
T/C8068 | T/C 90/10 | White/Optical white/Black | 112cm | 28sx28s/80x50 | Soft/Middle/Hard | 140GSM |
C/C4055 | 100% cotton | White/Optical white/Black | 112cm | 40sx40s/55x58 | Soft/Middle/Hard | 90GSM |
C/C4055-1 | 100% cotton | White/Optical white/Black | 112cm | 40sx40s/58x50 | Soft/Middle/Hard | 85GSM |
T/C3044 | T/C 90/10 | White/Optical white/Black | 112cm | 45sx45s/80x40 | Soft/Middle/Hard | 85GSM |
T/C11076 | T/C 90/10 | White/Optical white/Black | 112cm | 45sx45s/110x70 | Soft/Middle/Hard | 125GSM |
Working condition |
1. Temperature:110-130 °C; 2. Pressure:2-4 bar; 3. Time: 12-15 seconds; |
Product photos
Production machines
Certificate